Rental Rates for this villa in Bahamas

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Feb 1st, 2012 Aug 15th, 2012 3 6 7 $1,857.14 $13,000.00
Feb 1st, 2012 Aug 15th, 2012 4 8 7 $2,057.14 $14,400.00
Feb 1st, 2012 Aug 15th, 2012 5 10 7 $2,285.71 $16,000.00
Feb 1st, 2012 Aug 15th, 2012 6 12 7 $2,514.29 $17,600.00
Aug 16th, 2012 Jan 31st, 2013 3 6 5 $1,671.43 $11,700.00
Aug 16th, 2012 Jan 31st, 2013 4 8 5 $1,851.43 $12,960.00
Aug 16th, 2012 Jan 31st, 2013 5 10 5 $2,057.14 $14,400.00
Aug 16th, 2012 Jan 31st, 2013 6 12 5 $2,262.86 $15,840.00
Dec 21st, 2012 Jan 5th, 2013 6 12 14 $2,765.71 $19,360.00

Distances

  • Distance to Beach: 0 min, Sandy
  • Distance to Town: 0 min,
  • Distance to Airport: 40 min, (10 minute boat ride + 30 minute drive)
  • Golf: Yes - 20 minutes - Treasure Cay

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes
  • Children Policy: over 12yrs

Additional Requirements

  • 6.00% Tax (not included in rates)
  • 7.50% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Tilloo Pond
Toll Free: 1 (800) 645 7498