7 Palms
Eleuthera, Bahamas
6 Bedrooms, 6.5 (6 en suite) Baths
6 Bedrooms, 6.5 (6 en suite) Baths
Rental Rates for this villa in Bahamas
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 6th, 2012 | Jun 20th, 2012 | 6 | 7 | $750.00 | $5,250.00 | |
| Jan 6th, 2012 | Jun 20th, 2012 | 7 | 7 | $825.00 | $5,775.00 | |
| Jan 6th, 2012 | Jun 20th, 2012 | 8 | 7 | $900.00 | $6,300.00 | |
| Jan 6th, 2012 | Jun 20th, 2012 | 9 | 7 | $975.00 | $6,825.00 | |
| Jan 6th, 2012 | Jun 20th, 2012 | 10 | 7 | $1,050.00 | $7,350.00 | |
| Jan 6th, 2012 | Jun 20th, 2012 | 11 | 7 | TBA | TBA | |
| Jan 6th, 2012 | Jun 20th, 2012 | 12 | 7 | TBA | TBA | |
| Jun 21st, 2012 | Oct 31st, 2012 | 6 | 5 | $650.00 | $4,550.00 | |
| Jun 21st, 2012 | Oct 31st, 2012 | 7 | 5 | $725.00 | $5,075.00 | |
| Jun 21st, 2012 | Oct 31st, 2012 | 8 | 5 | $800.00 | $5,600.00 | |
| Jun 21st, 2012 | Oct 31st, 2012 | 9 | 5 | $875.00 | $6,125.00 | |
| Jun 21st, 2012 | Oct 31st, 2012 | 10 | 5 | $950.00 | $6,650.00 | |
| Jun 21st, 2012 | Oct 31st, 2012 | 11 | 5 | TBA | TBA | |
| Jun 21st, 2012 | Oct 31st, 2012 | 12 | 5 | TBA | TBA | |
| Nov 1st, 2012 | Dec 20th, 2012 | 6 | 7 | $750.00 | $5,250.00 | |
| Nov 1st, 2012 | Dec 20th, 2012 | 7 | 7 | $825.00 | $5,775.00 | |
| Nov 1st, 2012 | Dec 20th, 2012 | 8 | 7 | $900.00 | $6,300.00 | |
| Nov 1st, 2012 | Dec 20th, 2012 | 9 | 7 | $975.00 | $6,825.00 | |
| Nov 1st, 2012 | Dec 20th, 2012 | 10 | 7 | $1,050.00 | $7,350.00 | |
| Nov 1st, 2012 | Dec 20th, 2012 | 11 | 7 | TBA | TBA | |
| Nov 1st, 2012 | Dec 20th, 2012 | 12 | 7 | TBA | TBA | |
| Dec 21st, 2012 | Jan 5th, 2013 | 6 | 14 | $1,050.00 | $7,350.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 7 | 14 | $1,125.00 | $7,875.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 8 | 14 | $1,200.00 | $8,400.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 9 | 14 | $1,275.00 | $8,925.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 10 | 14 | $1,350.00 | $9,450.00 | |
| Dec 21st, 2012 | Jan 5th, 2013 | 11 | 14 | TBA | TBA | |
| Dec 21st, 2012 | Jan 5th, 2013 | 12 | 14 | TBA | TBA |
Distances
- Distance to Beach: 0 min, 7 Palms Beach
- Distance to Town: 15 min,
- Distance to Airport: 15 min, North Eleuthera Airport
- Golf: Yes - Multiple Courses
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 1 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
7 Palms
Toll Free: 1 (800) 645 7498







Beachfront - 7 Palms Beach
Pool